Hazard | Potential Risk | Likelihood | Severity | Risk Level | Mitigation Measures |
---|---|---|---|---|---|
Injury from Impact | Mistiming or improper execution of the technique can result in the punch landing, causing injury. | Medium | High | Medium-High | Practice under supervision; use protective equipment like padded gloves during training. |
Overextension | Extending the arm too far may cause loss of balance, leaving the defender vulnerable. | Low | Medium | Low-Medium | Emphasise controlled execution and maintaining balance during training. |
Lack of Observation | Misjudging the timing or direction of the punch due to failure to watch the attacker’s eye or shoulder movements. | Medium | High | Medium-High | Teach situational awareness and focus on attacker’s movements to anticipate the punch effectively. |
Incorrect Form | Improper formation of the triangle (e.g., elbows too wide, hands too low) can leave openings for punches to bypass the defence. | Medium | Medium | Medium | Ensure proper form is practised consistently under qualified supervision. |
Physical Limitations | Limited mobility in the shoulder or elbow can make the technique difficult to execute effectively, increasing the risk of injury. | Medium | Low | Low-Medium | Provide modified techniques or alternative defensive options for individuals with mobility issues. |
Escalation of Violence | Improper use of the technique may provoke the attacker further, escalating the situation. | Low | High | Medium | Incorporate de-escalation training and emphasise that the technique is for defence, not aggression. |
Overall Risk Level | Low-Medium |
Hazard | Potential Risk | Likelihood | Severity | Risk Level | Mitigation Measures |
---|---|---|---|---|---|
Injury from Impact | If the technique is mistimed, the kick may land with full force, causing injury to the defender’s leg or body. | Medium | High | Medium-High | Practice under supervision to perfect timing and form; use protective pads during training. |
Loss of Balance | Bringing the leg up improperly or overextending it can cause the defender to lose balance and become vulnerable to further attacks. | Low | Medium | Low-Medium | Focus on controlled movement and maintaining a stable stance during training. |
Incorrect Timing | Failure to meet the kick at the right moment can result in the attacker gaining an advantage or the defender absorbing unnecessary impact. | Medium | High | Medium-High | Train to anticipate the attacker’s movements and practise timing with supervised drills. |
Physical Limitations | Individuals with limited mobility or flexibility may struggle to lift their leg high enough to meet the kick effectively. | Medium | Low | Low-Medium | Provide alternative defensive options or modify the technique to suit individual capabilities. |
Escalation of Violence | If the technique is performed aggressively, it may provoke the attacker to escalate their actions. | Low | High | Medium | Emphasise that the technique is defensive and pair it with de-escalation strategies. |
Overall Risk Level | Low-Medium |
Hazard | Potential Risk | Likelihood | Severity | Risk Level | Mitigation Measures |
---|---|---|---|---|---|
Injury from Counteraction | The attacker may tighten their grip or react aggressively, causing injury to the wrist or arm. | Medium | High | Medium-High | Practise the technique with a focus on controlled, fluid motion to minimise provoking the attacker. |
Loss of Balance | Stepping back improperly may result in a stumble or fall, leaving the defender vulnerable. | Medium | Medium | Medium | Emphasise proper foot placement and balance during training. |
Incorrect Form | Failure to bring the elbow to the waist or improper wrist positioning may make the technique ineffective. | Medium | Medium | Medium | Ensure the technique is practised under supervision to develop correct form and precision. |
Physical Limitations | Individuals with limited arm or wrist mobility may find it difficult to execute the technique properly. | Medium | Low | Low-Medium | Offer modified versions of the technique for those with mobility challenges. |
Escalation of Violence | Using the distraction kick improperly or too forcefully could provoke a more aggressive reaction. | Low | High | Medium | Train to use the distraction kick as a controlled measure, not as an aggressive strike. |
Misjudged Timing | Poor timing could result in the wrist not being freed, leaving the defender exposed to further control or attacks. | Medium | High | Medium-High | Practise the technique repeatedly to develop muscle memory and improve timing. |
Overall Risk Level | Medium |
Hazard | Potential Risk | Likelihood | Severity | Risk Level | Mitigation Measures |
---|---|---|---|---|---|
Injury from Counteraction | The attacker may tighten their grip or react aggressively, causing strain or injury to the wrist or hand. | Medium | High | Medium-High | Practise the technique with a focus on fluid motion and proper wrist rotation to minimise provoking the attacker. |
Loss of Balance | Stepping back improperly may result in a stumble or fall, leaving the defender vulnerable. | Medium | Medium | Medium | Emphasise proper foot placement and balance during training. |
Incorrect Form | Improper use of the free hand or failure to grab the "karate chop edge" may make the technique ineffective. | Medium | Medium | Medium | Ensure the technique is practised under supervision to develop correct form and precision. |
Physical Limitations | Individuals with limited wrist or arm mobility may struggle to perform the wrist rotation effectively. | Medium | Low | Low-Medium | Provide modified techniques for those with mobility challenges. |
Escalation of Violence | Using the distraction kick improperly or too forcefully could provoke a more aggressive reaction from the attacker. | Low | High | Medium | Use the distraction kick as a controlled measure and not as an aggressive strike. |
Misjudged Timing | Poor timing could result in the wrist not being freed, leaving the defender vulnerable to further control or attacks. | Medium | High | Medium-High | Practise repeatedly to develop muscle memory and improve timing. |
Overall Risk Level | Medium |
Hazard | Potential Risk | Likelihood | Severity | Risk Level | Mitigation Measures |
---|---|---|---|---|---|
Injury from Counteraction | The attacker may tighten their grip or react aggressively, potentially causing strain or bruising. | Medium | High | Medium-High | Practise controlled movements to minimise provoking the attacker; ensure proper execution of the pull and knock-away motion. |
Loss of Balance | Stepping back improperly could result in losing balance and leaving the defender vulnerable. | Medium | Medium | Medium | Focus on stable foot placement and balance during training sessions. |
Incorrect Form | Improper pulling motion or failure to knock the attacker’s arm away effectively may render the technique ineffective. | Medium | Medium | Medium | Ensure proper form and technique are practised under the supervision of a qualified instructor. |
Physical Limitations | Individuals with limited upper body strength or mobility may struggle to pull on their clothing effectively or knock the arm away. | Medium | Low | Low-Medium | Provide modified versions of the technique for those with mobility or strength limitations. |
Escalation of Violence | Improper use of the technique may escalate the situation and provoke further aggression. | Low | High | Medium | Train in de-escalation strategies and emphasise using this technique only as a defensive measure. |
Misjudged Timing | Poor timing could result in the attacker maintaining their grip and rendering the technique ineffective. | Medium | High | Medium-High | Practise repeatedly to develop muscle memory and improve timing and precision. |
Overall Risk Level | Medium |
Hazard | Potential Risk | Likelihood | Severity | Risk Level | Mitigation Measures |
---|---|---|---|---|---|
Injury from Counteraction | The attacker may tighten their grip or react aggressively, causing strain or bruising to the defender's wrist or neck. | Medium | High | Medium-High | Practise the technique to ensure fluid movements, minimising provoking the attacker while controlling their wrist effectively. |
Loss of Balance | Stepping back improperly or executing the distraction kick without stability could cause a fall or loss of footing. | Medium | Medium | Medium | Focus on stable footwork and balance during training; step back carefully while maintaining posture. |
Incorrect Form | Improper application of wrist pressure or failure to extend the arm towards the chest may render the technique ineffective. | Medium | Medium | Medium | Practise under supervision to develop correct form and ensure effective execution of the wrist hold and arm extension. |
Physical Limitations | Individuals with limited arm or wrist strength or mobility may struggle to trap the wrist effectively or perform the distraction kick. | Medium | Low | Low-Medium | Provide modifications or alternative techniques suitable for individuals with physical limitations. |
Escalation of Violence | Using excessive force during the distraction kick or trapping the wrist too aggressively could provoke further aggression from the attacker. | Low | High | Medium | Train in controlled application of force and emphasise de-escalation techniques alongside this defensive measure. |
Misjudged Timing | Poor timing could result in the attacker maintaining their grip or countering the defensive move. | Medium | High | Medium-High | Practise repeatedly to develop muscle memory and refine timing for effective execution of the technique. |
Overall Risk Level | Medium |
Hazard | Potential Risk | Likelihood | Severity | Risk Level | Mitigation Measures |
---|---|---|---|---|---|
Injury from Counteraction | The attacker may resist or react aggressively, potentially causing strain or injury to the defender's arms or body. | Medium | High | Medium-High | Practise the technique with controlled movements to ensure effective arm positioning and minimise provocation. |
Loss of Balance | Improper footwork while walking the attacker backwards could lead to a stumble or fall, leaving the defender vulnerable. | Medium | Medium | Medium | Focus on maintaining a stable stance and controlled footwork during training. |
Incorrect Form | Failure to lock the attacker’s arms out straight or improper hand positioning may render the technique ineffective. | Medium | Medium | Medium | Ensure the technique is practised under supervision to develop proper form and effective application of the arm lock. |
Physical Limitations | Individuals with limited upper body strength or mobility may struggle to apply sufficient pressure or maintain control of the attacker. | Medium | Low | Low-Medium | Provide alternative techniques or modifications for individuals with mobility or strength limitations. |
Escalation of Violence | Pushing the attacker too forcefully or walking them back aggressively could provoke further aggression. | Low | High | Medium | Train in controlled application of force and emphasise the importance of de-escalation during disengagement. |
Misjudged Timing | Poor timing could allow the attacker to maintain their grip or counter the defensive move. | Medium | High | Medium-High | Practise repeatedly to develop muscle memory and refine timing for effective execution of the technique. |
Overall Risk Level | Medium |
Hazard | Potential Risk | Likelihood | Severity | Risk Level | Mitigation Measures |
---|---|---|---|---|---|
Injury from Counteraction | The attacker may pull on the hair or react aggressively, causing strain or injury to the scalp, neck, or hand. | Medium | High | Medium-High | Practise securing the wrist effectively to minimise the attacker’s ability to pull aggressively, and execute the arm lock swiftly. |
Loss of Balance | Stepping back improperly while maintaining wrist control could lead to a stumble or fall. | Medium | Medium | Medium | Focus on stable foot placement and controlled stepping during training sessions. |
Incorrect Form | Failure to lock the wrist or position the hand on the elbow correctly may render the technique ineffective. | Medium | Medium | Medium | Ensure proper form and positioning are practised under supervision to develop effective technique execution. |
Physical Limitations | Individuals with limited mobility or strength in the arms or neck may struggle to apply wrist control or push the elbow effectively. | Medium | Low | Low-Medium | Provide alternative techniques or modifications for individuals with physical limitations. |
Escalation of Violence | Pushing the attacker too aggressively or failing to disengage safely may provoke further aggression. | Low | High | Medium | Train in controlled application of force and emphasise disengagement to avoid escalating the situation. |
Misjudged Timing | Poor timing could result in the attacker maintaining control of the hair or countering the defensive move. | Medium | High | Medium-High | Practise repeatedly to develop muscle memory and refine timing for effective execution of the technique. |
Overall Risk Level | Medium |
Version: Version: 1.13